Listing provided by agent Kim Serrano BRE# 01360850 at Realty One Group Southwest.
Assessor’s Parcel Number | 910434038 |
Homeowner’s Association | Arboretum |
Attached Structure | Detached |
Days on Market | 12 |
Last Modified | February 14th at 6:59am |
Listing Status | Active |
Price Per Sq. Ft. | $298.00 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected, Water Available |
Water Source | Public |
Year Built | 2003 |
HOA Dues | $350.00 |
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Cooktop, Ice Maker, Microwave, Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 1,896 sq. ft. |
Floor | Vinyl |
Heating | Central |
Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, Pantry, Recessed Lighting |
Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Acres | 0.0231 |
Lot Size | 1,007 sq. ft. |
Garage Spaces | 2 |
Parking | Concrete, Garage, Garage Faces Rear |
Patio | Patio Open |
Pool Features | Community |
Roofing | Tile |
Spa Features | Community |
View | Hills |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
3.8 mi. |
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.