Listing provided by agent David Bowers BRE# 01966164 at Allison James Estates & Homes.
Assessor’s Parcel Number | 910431044 |
Homeowner’s Association | Arboretum Way |
Attached Structure | Detached |
Days on Market | 738 |
Last Modified | January 24th at 4:29pm |
Listing Status | Closed |
Price Per Sq. Ft. | $176.64 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 2003 |
HOA Dues | $260.00 |
Appliances | Dishwasher, Gas Range, Gas Water Heater |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air, Electric |
Fireplace | Dining Room, Gas |
Floorspace | 1,896 sq. ft. |
Floor | Carpet, Tile |
Heating | Central, Natural Gas |
Interior Features | Ceiling Fan(s), Open Floorplan, Recessed Lighting |
Laundry Facilities | Gas Dryer Hookup, Individual Room, Washer Hookup |
Rooms | All Bedrooms Up, Bonus Room, Family Room, Game Room, Kitchen, Laundry, Living Room, Master Suite, Walk-In Closet |
Acres | 0.023 |
Fence | Average Condition |
Lot Size | 1,004 sq. ft. |
Garage Spaces | 2 |
Parking | Garage Faces Rear, Garage - Two Door, Garage Door Opener |
Patio | Concrete, Covered, Front Porch |
Pool Features | Association, Community |
Roofing | Tile |
Spa Features | Association, Community |
View | Hills, Mountain(s), Neighborhood, Park/Greenbelt, River, Trees/Woods |
School District | Murrieta |
Elementary School | Buchanan |
Junior High School | Warm Sprin |
High School | Vista Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
3.8 mi. |
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.