Listing provided by agent Kim Serrano BRE# 01360850 at Realty One Group Southwest.
Assessor’s Parcel Number | 910431011 |
Homeowner’s Association | Arboretum |
Attached Structure | Detached |
Days on Market | 7 |
Last Modified | April 19th at 6:42am |
Listing Status | Active |
Price Per Sq. Ft. | $300.86 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Electricity Available, Natural Gas Available, Sewer Connected, Water Available |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $350.00 |
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 1,745 sq. ft. |
Floor | Carpet, Tile |
Heating | Central |
Interior Features | Ceiling Fan(s), Granite Counters, Recessed Lighting |
Laundry Facilities | Individual Room, Inside |
Acres | 0.0231 |
Fence | Wood |
Lot Size | 1,007 sq. ft. |
Garage Spaces | 2 |
Parking | Garage Faces Rear, Garage Door Opener |
Patio | Concrete |
Pool Features | Association |
Roofing | Tile |
Spa Features | Association |
View | Hills |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.9 mi. |
|
Public - 6-8 |
|
3.8 mi. |
|
Public - 9-12 |
|
3.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.